| Full Specs | NetGuardian M6 | NetGuardian M11 |
|---|---|---|
| Discretes: | 0-120 | 0-220 |
| Analogs: | 0-40 | 0-176 |
| Controls: | 0-80 | 0-176 |
| Serial Ports: | 0-20 | 0-44 |
| Dimensions: | 1.75"H x 17"W x 12"D | 3.47"H x 17"W x 12"D |
| Mounting: | 19" or 23" rack | 19" or 23" rack |
| Power Input: | -48 VDC +24 VDC +110 VAC |
-48 VDC +24 VDC +110 VAC |
| Visual Interface: | Varies with options | Varies with options |
| Operating Temperature: | 32 to 140 degrees F (0 to 60 degrees C) | 32 to 140 degrees F (0 to 60 degrees C) |
| Operating Humidity: | 0%-95% noncondensing | 0%-95% noncondensing |
| RoHS 5 Approved | 5/6 | 5/6 |
Note: This device requires a minimum order.
Give Us a Call!
To find out more about this and other DPS applications, give us a call at our toll-free number and talk to one of our network specialists. They'll help you put together a perfect fit solution for your network!
Sales: 1-800-693-0351 · Fax: 559-454-1688

"What are you trying to accomplish?"
"We'll answer your questions."
-Ron, Mark, & Marshall
DPS Engineers
DPS Engineers
Popular White Papers
Select Your Perfect Fit RTU



